| Bike | KTM - GasGas - Husky | 85cc |
| Year | 2024 | 19/16 |
| Forks | 43mm OC Air fork | xact 5543 |
| Adjusters Oem | Comp bottom | Reb top |
| Adjust Gobbler | Comp LS & HS bottom | Reb top |
| Adjuster Rod | 6 x 445.1 | |
| Bush inner | ||
| Bush outer | 43 x 12 x 2 | |
| Base Valve | 43= x 20 x 1 | |
| Cartridge | ||
| Cart Body | ||
| Cart tube length | ||
| Chrome showing | ||
| Damper rod | 12mm x 477.5 L | |
| Fork Length | 845mm | |
| Oil level | Left fork 100cc +/- 20cc | Right 363cc +/- 10cc |
| Oil wt - brand | 5wt Maxima Racing | |
| Piston base vlv | 6ID x 27.3 x 9 Ht | |
| Psi Fork | 72.5 | 111lb rider |
| Piston mid vlv | 23mm | |
| Rake - Trail | 66 degrees | |
| Seal oil | 43 x 52.9 x 9.5-10,5 ht | |
| Seal dust | 43 x 53+ x 6-13ht | |
| Spring guide | N/A | |
| Spring preload | N/A | |
| Spring rate | Air | |
| Spring size | N/A | |
| Top out spring | ||
| Travel | 278mm | |
| Travel Gobb pro | Same travel | |
| Shock | 46/18 | 5746 Res |
| Adjust | LS - HS - REB | |
| Bladder | Piston | |
| Bottoming | Cone & bumper | |
| Bumper | 17 x 48 x 55 | |
| Bushing | 18 X 20 X 12 | |
| Linkage - PDS | PDS | |
| Nitrogen psi | 145 | |
| Piston | 12 x 46 x 20 | |
| Preload adjuster | ||
| Reb shim | Zero recess | |
| Sag oem ballpark | 120 | |
| Seal oil | 18 x 30 x 5 | |
| Seal dust | 18 x 28 x 5.5+ | |
| Shaft size | 18 | |
| Shock length | 397 | |
| Spring preload | 11mm | |
| Spring rate | 4.1kg | |
| Spring size | 60 - 215 L | |
| Stroke | 94.5 | |
| Travel | 305 | |
| Torques N/mm | ||
| Axle Pinch bolts | 15nm | |
| Caliper front | 25 | |
| Caliper rear | 18 | |
| Front axle | 35 | |
| Linkage | ||
| Rear axle | 80 | |
| Shock rear | 60/60 | |
| Subframe | 35 | |
| Triple clamp | Bottom 13nm | Top 17 |
KTM - Husqvarna - GasGas 85cc
$1,000,000.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

