| Bike | KTM | 1290 SAR |
| Year | 2023 | |
| Forks | 48 Xplor | |
| Adjusters Oem | Split on caps | |
| Adjust Gobbler | Reb Top | |
| Adjust Gobbler | Comp Bottom | |
| Adjuster Rod | ||
| Bushing Inner | 42x12x2 | Teflon outside |
| Bushing Outer | 43.7x20x1 | Teflon inside |
| Base Valve | Internal | |
| Cartridge | ||
| Cart Body | ||
| Cart tube length | ||
| Chrome showing | ||
| Damper rod | 12 | |
| Fork Length | 913 | |
| Oil level | 640ml | 635-645 |
| Oil wt - brand | 5wt | Maxima Race |
| Piston base vlv | ||
| Piston mid vlv | 23mm | |
| Rake - Trail | 64.7 - 112mm | |
| Seal oil | 48x57.85x9.4 | |
| Seal dust | 48x58.6x5.9 | |
| Spring guide | ||
| Spring preload | 15+ | |
| Spring rate | .66kg | |
| Spring size | 44-435 | |
| Top out spring | ||
| Travel | 220 | |
| Travel Gobb pro | Your Choice | |
| Shock | 60/18 | |
| Adjust | Reb Hs Ls | |
| Bladder | No | |
| Bottoming | ||
| Bumper | 50181080 | |
| Bushing | ||
| Linkage - PDS | PDS | |
| Nitrogen psi | 145 | |
| Preload adjuster | Hyd 10mm | |
| Reb shim | Flat | |
| Sag oem ballpark | 54 | |
| Seal oil | 18x30 | |
| Seal dust | 18x28 | |
| Shaft size | 18 | |
| Shock length | 388 | |
| Spring preload | 13mm | |
| Spring rate | 16.3kg | |
| Spring size | 60x198.5L | |
| Stroke | 70 | |
| Travel | 220 | |
| Torques N/mm | ||
| Axle Pinch bolts | 15 | |
| Caliper front | 45 | |
| Front axle | 45 | |
| Linkage | N/A | |
| Rear axle | 90 | |
| Shock rear | 80 | |
| Triple clamp | Upper 20 | Lower 15 |
2023 1290SAR Suspension Data - Torques
$1,000,000.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

