| Brand | HONDA | |
| Bike | CRF450R/RX | |
| Year | 2022 | |
| Forks | Showa 49 Closed | |
| Adjusters Oem | Caps Comp -Reb bottom | |
| Adjust Gobbler | Caps Comp HS - LS | |
| Adjust Gobbler | Reb bottom | |
| Adjuster Rod | ||
| Bush inner | 49 x 20 x 1 | Teflon outside |
| Bush outer | 49 x 15 x 1.5 | Teflon inside |
| Base Valve | ||
| Cartridge | ||
| Cart Body | ||
| Cart tube length | ||
| Chrome showing | ||
| Damper rod | 14 x 398 | |
| Fork Length | 950 | |
| Oil level outer | R 388ml - RX 372ml | |
| Oil amount inner | 248ml | |
| Oil | Maxima Racing 5wt | |
| Piston base vlv | ||
| Piston mid vlv | ||
| Rake - Trail | 27.7 | |
| Seal oil | Nok 29 x 60 x 10 | |
| Seal dust | Nok 49 x 60.7 x 5.8 | |
| Spring guide | None | |
| Spring preload | ||
| Spring rate | R .51kg - RX .49kg | |
| Spring size | 44.75 to 45 470L | |
| Top out spring | ||
| Trail | 114 | |
| Travel | 310 | |
| Travel Gobb pro | ||
| Shock | 50 Showa 16 shaft | |
| Adjust | High Low Reb | |
| Bladder | 48.5 x 105 | |
| Bottoming | Bumper only | |
| Bumper | 16 x 49 length | |
| Bushing | 16 x 14 x 1 | |
| Linkage - PDS | Linkage | |
| Nitrogen psi | 150 | |
| Piston band DU | 50 x 13.5 x 1.20 | |
| Preload adjuster | Rings 1.5mm pitch | |
| Reb shim | ||
| Sag oem ballpark | 95 to 115mm | |
| Seal oil | 16 x 28 x 5 | |
| Seal dust | 16 x 24 | |
| Shaft size | 16 | |
| Shock length | 452 | |
| Spring preload | 10 | |
| Spring rate | R 5.5kg - RX 5.1kg | |
| Spring size | 64 x 66 x 240-250 | |
| Stroke | 133 | |
| Travel | 315 | |
| Torques N/mm | ||
| Axle Pinch bolts | 20 | |
| Caliper front | 30 | |
| Front axle | 88 | |
| Handlebars | 22 | |
| Disc cover | 13 | |
| Bottom fork bolt reb | 69 | |
| Linkage | ||
| Subframe | Top 32 Lower 44 | |
| Rear axle | 128 | |
| Shock rear | 44 | |
| Triple clamp lower | 15 | |
| Triple clamp upper | 22 | |
2022 CRF450R/RX Suspension Data - Torques
$1,000,000.00Price
No Reviews YetShare your thoughts.
Be the first to leave a review.

